Stay connected with Bosch
The Bosch eBike Flow app gives you more control with digital locking, theft alerts, customizable ride modes, and navigation — all from your phone.

Make it your own
Customize your bike with bags, baskets, bottle cages, and more to make it your own.

Find your perfect fit
A fully adjustable stem lets you fine-tune your position every ride, from a more relaxed fit to a more active riding position.

A better battery experience
Charter+ comes with a high-capacity, top-eject Bosch battery for long rides and easy charging. The color-matched, lockable magnetic cover makes it secure, sleek, and simple to use.

MIK HD Rear Rack
This MIK HD rear rack supports weight up to 60lbs making it compatible for pretty much everything from child seats, side panniers, baskets and pet carriers.

Versatile visibility
Stay seen with daytime running lights powered by the main battery. The front light turns with your steering, and high beam brightens the road after dark.

| Frame | Premium Alpha Platinum Aluminum frame, top-load Bosch CompactTube battery, integrated cockpit routing, integrated rack and fenders, adjustable bolt on dropout |
| Fork | SR Suntour SF25-NVX32, coil spring, preload adjuster, 5mm ThruSkew, 63mm travel |
| Tire | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4 |
| Hub Front | Formula CL-25, alloy, centerlock, 5x100mm |
| Hub Rear | Formula FCL-542S, alloy, centerlock, 11 speed freehub, 142x12mm thru axle |
| Rim | Alloy double wall, 32H |
| Spokes | 14g stainless steel, black |
| Skewer Front | Trek Thru-Skew |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Crank | ProWheel alloy, 170mm length |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT30, centerlock, 180mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6mm, 300mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8, comfort sweep, 660mm |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 80mm length |
| Grips | Trek ergonomic PRO, lock-on |
| Light | Trek LED, taillight // Trek LED, 400 lumen low/800 lumen high, headlight |
| Kickstand | Adjustable length rear mount alloy kickstand |
| Battery | Bosch PowerTube 540Wh |
| Motor | Bosch Performance Line Sport, Smart System, 85Nm, 750W, 28 mph |
| Charger | Bosch standard 2A, 110V, smart system |
Geometry Chart
| B B Drop | 6 |
| B B Height | 29.9 |
| Chainstay Length | 48.5 |
| Eff Top Tube | 59.9 |
| Frame Reach | 40 |
| Frame Size Letter | S |
| Frame Size Number | 42cm |
| Frame Stack | 60.4 |
| Head Angle | 68.5° |
| Head Tube Length | 14.3 |
| Offset | 4.4 |
| Seat Tube | 42 |
| Seat Tube Angle | 72.0° |
| Standover | 44 |
| Trail | 9.4 |
| Wheelbase | 114.5 |
| Wheel Size | 27.5" |