Stay connected with Bosch
The Bosch eBike Flow app gives you more control with digital locking, theft alerts, customizable ride modes, and navigation — all from your phone.

Make it your own
Customize your bike with bags, baskets, bottle cages, and more to make it your own.

Find your perfect fit
A fully adjustable stem lets you fine-tune your position every ride, from a more relaxed fit to a more active riding position.

Shifting made effortless
Bosch and Shimano Auto Shift technology automatically adjusts your gears based on terrain and speed — all you need to do is enjoy the ride.

Confidence that goes the distance
The long-lasting, low-maintenance Gates Belt Drive delivers a smooth, quiet ride and peace of mind for miles.

A better battery experience
Charter+ comes with a high-capacity, top-eject Bosch battery for long rides and easy charging. The color-matched, lockable magnetic cover makes it secure, sleek, and simple to use.

| Frame | Premium Alpha Platinum Aluminum frame, top-load Bosch CompactTube battery, integrated cockpit routing, integrated rack and fenders, adjustable bolt on dropout |
| Fork | SR Suntour Mobie 34, tapered steerer tube, air spring, adjustable rebound and compression, lockout, 100mm QR, 80mm travel |
| Tire | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4 |
| Hub Front | Formula CL-71, alloy, centerlock, 15x100mm |
| Hub Rear | Shimano Nexus C7050, 5 speed internal Di2, centerlock disc |
| Rim | Alloy double wall, 32H |
| Spokes | 14g stainless steel, black |
| Crank | ProWheel alloy, 170mm length |
| Cassette | Gates CDX, 28T, stainless steel |
| Belt | Gates CDX |
| Brake | Shimano 4-piston hydraulic disc, MT401 lever, MT420 caliper |
| Brake Rotor | Shimano RT30, centerlock, 203mm // Shimano RT30, centerlock, 180mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6mm, 300mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8, comfort sweep, 660mm |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 80mm length |
| Grips | Trek ergonomic PRO, lock-on |
| Light | Trek LED, taillight // Trek LED, 400 lumen low/800 lumen high, headlight |
| Kickstand | Adjustable length rear mount alloy kickstand |
| Battery | Bosch PowerTube 800Wh, smart system |
| Controller | Bosch Kiox 500, smart system |
| Motor | Bosch Performance Line Sport, Smart System, 85Nm, 750W, 28 mph |
| Charger | Bosch standard 2A, 110V, smart system |
Geometry Chart
| B B Drop | 6 |
| B B Height | 29.9 |
| Chainstay Length | 48.5 |
| Eff Top Tube | 59.9 |
| Frame Reach | 40 |
| Frame Size Letter | S |
| Frame Size Number | 42cm |
| Frame Stack | 60.4 |
| Head Angle | 68.5° |
| Head Tube Length | 14.3 |
| Offset | 4.4 |
| Seat Tube | 42 |
| Seat Tube Angle | 72.0° |
| Standover | 44 |
| Trail | 9.4 |
| Wheelbase | 114.5 |
| Wheel Size | 27.5" |