- Checkpoint ALR features the same updated endurance geometry as its carbon sibling, giving you comfort and control in the rough stuff
- You get road-smoothing comfort from a full carbon fork and clearance for up to 50mm tires
- Its specd with 12-speed SRAM Apex XPRL shifting thats extra durable and provides plenty of gears for steep climbs and long grinds alike
- Tons of mounts on the frame and fork give you places to load up for epic bikepacking adventures or commuting around town
Mounts galore
The new Checkpoint ALR is equipped to carry everything you need with mounts on the frame and fork for front and rear racks, fenders, and Adventure Top Tube, Frame, and Triangle Bags. Plus, the new frame was optimized to fit extra hydration in addition to all your bags.

Gravel Endurance geometry
Designed with Gravel Endurance geometry with a higher stack and shorter reach for improved comfort and control on long days in the saddle.

Big ol tire clearance
Designed with 50mm (or 29 x 2.0)* tire clearance for more grip and comfort on challenging terrain.
*As measured

Suspension fork and dropper post compatible
Compatible with a suspension fork* and dropper post for riders tackling technical descents or seeking more aggressive off-road performance.
*Available on all sizes except XS frames

Frame | 300 Series Alpha Aluminum, Internal cable routing, 3S chain keeper, T47, UDH, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm chamfered thru axle |
Fork | Trek Checkpoint, full carbon, tapered steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Rim | Bontrager Paradigm 23, Tubeless Ready, 24-hole, 23mm width, Presta valve |
Spokes | 14g stainless steel, black |
Skewer Front | Bontrager Switch chamfered thru axle |
Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
Shifter | SRAM Apex, 12 speed |
Rear Derailleur | SRAM Apex XPLR, 44T max cog |
Crank | SRAM Apex 1, 40T, DUB Wide, 165mm length |
Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
Cassette | SRAM XPLR PG-1231, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Brake | SRAM Apex D1 hydraulic disc, flat mount |
Brake Lever | SRAM Apex, 12 speed |
Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Handlebar | Bontrager Elite Gravel, alloy, 40cm width |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Geometry Chart
B B Drop | 7.8 |
Chainstay Length | 43.5 |
Eff Top Tube | 54.8 |
Frame Reach | 38.5 |
Frame Size Letter | S |
Frame Stack | 56.6 |
Head Angle | 71.6° |
Head Tube Length | 11.7 |
Offset | 4.9 |
Seat Tube | 52 |
Seat Tube Angle | 73.7° |
Standover | 76.5 |
Trail | 7.1 |
Wheelbase | 103.3 |
Wheel Size | 700c |