Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

Storage and accessory mounts
Stash ride essentials with in-frame storage on all Fuel models — both carbon and alloy. Plus, top tube accessory mounts let you load up even more.

Fresh frame design
Fuels new frame gives you tons of room for long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Rockshox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 205mm x 60mm |
Tire | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40 |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
Rim | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Crank | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brake | Shimano hydraulic disc, MT201 lever, MT200 caliper |
Brake Rotor | Shimano RT10, centerlock, 180mm |
Saddle | Bontrager Verse Short, stainless steel rails |
Seatpost | TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm |
Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom, 1.5 crown |
Grips | Trek Line Comp, nylon lock-on |
Geometry Chart
B B Drop | 3.5 |
B B Height | 33.9 |
Chainstay Length | 43.7 |
Eff Seat Tube Angle | 78.3° |
Eff Top Tube | 58.3 |
Frame Reach | 46 |
Frame Size Letter | M |
Frame Size Number | 17.5" |
Frame Stack | 62.4 |
Head Angle | 64.5° |
Head Tube Length | 11 |
Offset | 4.4 |
Seat Tube | 40 |
Seat Tube Angle | 72.6° |
Standover | 74.4 |
Trail | 12.9 |
Wheelbase | 122.5 |
Wheel Size | 29" |