Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel+ is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

TQ HPR60
Fuel+s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580Wh battery gives you more efficient power for your longest rides yet.

Fresh frame design
Fuel+ features a new frame that gives you tons of room for range extenders, long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | Alpha NEXT Platinum aluminum, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Rockshox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 205mm x 60mm |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
Rim | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Crank Arm | E*thirteen E*spec Plus, 160mm length |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Chainring | E*Thirteen Helix Core Steel 32t steel, 55mm chainline |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Brake Rotor | Shimano RT64, centerlock, 203mm |
Saddle | Bontrager Verse Short, stainless steel rails |
Seatpost | TranzX JD-YSI34, 150mm travel, internal routing, 34.9mm |
Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom, 1.5 crown |
Grips | Trek Line Comp, nylon lock-on |
Battery | TQ 580Wh |
Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
Charger | TQ 4A charger |
Geometry Chart
B B Drop | 3.4 |
B B Height | 33.9 |
Chainstay Length | 44.1 |
Eff Seat Tube Angle | 78.2° |
Eff Top Tube | 55.9 |
Frame Reach | 43.1 |
Frame Size Letter | S |
Frame Size Number | 15.5" |
Frame Stack | 62.4 |
Head Angle | 64.6° |
Head Tube Length | 11 |
Offset | 4.4 |
Seat Tube | 37 |
Seat Tube Angle | 72.7° |
Standover | 75.4 |
Trail | 12.9 |
Wheelbase | 120 |
Wheel Size | 29"/27.5" |