Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

Storage and accessory mounts
Stash ride essentials with in-frame storage on all Fuel models — both carbon and alloy. Plus, top tube accessory mounts let you load up even more.

Fresh frame design
Fuels new frame gives you tons of room for long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
Tire | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
Rim | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM Eagle 70, 12 speed |
Rear Derailleur | SRAM Eagle 70, T-Type |
Crank | SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
Chain | SRAM Eagle 70, T-Type, 12 speed |
Brake | SRAM DB 8 4-piston hydraulic disc |
Brake Rotor | SRAM Centerline 2.0, 6-bolt, 180mm // SRAM Centerline 2.0, 6-bolt, 200mm |
Saddle | Bontrager Verse P3, chromoly rails |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Handlebar | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom, 1.5 crown |
Grips | Trek Line Comp, nylon lock-on |
Geometry Chart
B B Drop | 3.5 |
B B Height | 33.9 |
Chainstay Length | 43.7 |
Eff Seat Tube Angle | 78.3° |
Eff Top Tube | 58.3 |
Frame Reach | 46 |
Frame Size Letter | M |
Frame Size Number | 17.5" |
Frame Stack | 62.4 |
Head Angle | 64.5° |
Head Tube Length | 11 |
Offset | 4.4 |
Seat Tube | 40 |
Seat Tube Angle | 72.6° |
Standover | 74.4 |
Trail | 12.9 |
Wheelbase | 122.5 |
Wheel Size | 29" |