Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

Storage and accessory mounts
Stash ride essentials with in-frame storage on all Fuel models — both carbon and alloy. Plus, top tube accessory mounts let you load up even more.

Fresh frame design
Fuels new frame gives you tons of room for long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | RockShox Deluxe Ultimate RC2T, 205mm x 60mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12mm thru axle, 29 |
Tire | Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5 // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS pod |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM X0 Eagle, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Brake | SRAM Maven Silver 4-piston hydraulic disc |
Brake Rotor | SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
Handlebar | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Grips | Trek Line Elite, lock-on |
Battery | SRAM AXS battery pack (with charger) |
Geometry Chart
B B Drop | 3.5 |
B B Height | 33.9 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 76.9° |
Eff Top Tube | 65.1 |
Frame Reach | 51 |
Frame Size Letter | XL |
Frame Size Number | 21.5" |
Frame Stack | 65.1 |
Head Angle | 64.5° |
Head Tube Length | 14 |
Offset | 4.4 |
Seat Tube | 45.5 |
Seat Tube Angle | 72.6° |
Standover | 75.8 |
Trail | 12.9 |
Wheelbase | 129.8 |
Wheel Size | 29" |