Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel+ is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

TQ HPR60
Fuel+s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580Wh battery gives you more efficient power for your longest rides yet.

Fresh frame design
Fuel+ features a new frame that gives you tons of room for range extenders, long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
Shock | Fox DHX2, 205mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29 |
Tire | Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5 // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank Arm | E*thirteen E*spec Plus, 160mm length |
Cassette | Shimano XT M8200, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Chainring | E*Thirteen Helix Core Steel 32t steel, 55mm chainline |
Brake | Shimano XT M8200 4-piston hydraulic disc |
Brake Rotor | Shimano RT86, 6-bolt, 203mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
Handlebar | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Grips | Trek Line Elite, lock-on |
Battery | TQ 580Wh |
Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
Charger | TQ 4A charger |
Geometry Chart
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 45.2 |
Eff Seat Tube Angle | 75.4° |
Eff Top Tube | 68.4 |
Frame Reach | 51.8 |
Frame Size Letter | XXL |
Frame Size Number | 23" |
Frame Stack | 67.4 |
Head Angle | 63.5° |
Head Tube Length | 15.5 |
Offset | 4.4 |
Seat Tube | 47.5 |
Seat Tube Angle | 71.6° |
Standover | 77.3 |
Trail | 13.7 |
Wheelbase | 134.1 |
Wheel Size | 29" |