Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

Storage and accessory mounts
Stash ride essentials with in-frame storage on all Fuel models — both carbon and alloy. Plus, top tube accessory mounts let you load up even more.

Fresh frame design
Fuels new frame gives you tons of room for long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
Shock | Fox DHX2, 205mm x 65mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29 |
Tire | Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5 // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS pod |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Brake | SRAM Maven Silver 4-piston hydraulic disc |
Brake Rotor | SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Handlebar | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
Grips | Trek Line Elite, lock-on |
Battery | SRAM AXS battery pack (with charger) |
Geometry Chart
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 45.2 |
Eff Seat Tube Angle | 75.4° |
Eff Top Tube | 68.4 |
Frame Reach | 51.8 |
Frame Size Letter | XXL |
Frame Size Number | 23" |
Frame Stack | 67.4 |
Head Angle | 63.5° |
Head Tube Length | 15.5 |
Offset | 4.4 |
Seat Tube | 47.5 |
Seat Tube Angle | 71.6° |
Standover | 77.3 |
Trail | 13.7 |
Wheelbase | 134.1 |
Wheel Size | 29" |