Adapt, rip, repeat
Only you can define your perfect trail bike — thats why Fuel+ is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.

Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.

Zero stack integrated headset
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.

TQ HPR60
Fuel+s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580Wh battery gives you more efficient power for your longest rides yet.

Fresh frame design
Fuel+ features a new frame that gives you tons of room for range extenders, long dropper posts, bigger shocks, frame bags, and more.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
Shock | Fox Factory Float X, 205mm x 60mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5 |
Tire | Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5 // Maxxis Minion DHR II, tubeless ready, 3C, Double Down, MAXXGRIP, 27.5x2.5 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS pod |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM X0 Eagle, 160mm length |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Chainring | SRAM T-Type, 32T, alloy |
Brake | SRAM Maven Silver 4-piston hydraulic disc |
Brake Rotor | SRAM HS2, 6-bolt, 200mm |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Handlebar | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
Grips | Trek Line Elite, lock-on |
Battery | TQ 580Wh |
Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
Charger | TQ 4A charger |
Geometry Chart
B B Drop | 3.1 |
B B Height | 34.3 |
Chainstay Length | 44 |
Eff Seat Tube Angle | 77.7° |
Eff Top Tube | 56 |
Frame Reach | 42.6 |
Frame Size Letter | S |
Frame Size Number | 15.5" |
Frame Stack | 62.7 |
Head Angle | 64.2° |
Head Tube Length | 11 |
Offset | 4.4 |
Seat Tube | 37 |
Seat Tube Angle | 72.3° |
Standover | 75.8 |
Trail | 13.2 |
Wheelbase | 120.4 |
Wheel Size | 29"/27.5" |