- 29er wheels and wide 2.6" tires make for a grippy, confident, and fast-rolling ride
- The dropper post lets you lower your saddle on the fly so its out of the way on descents
- The RockShox forks Solo Air spring can easily be adjusted for a specific rider weight, and its lighter than a coil spring
- The fork’s lockout feature lets you temporarily lock the suspension for better efficiency on flat stretches
Ready to get rowdy
With 140mm front travel, trail-smashing 29-inch wheels, and dialed-for-dirt frame features, Roscoe is ready to get rowdy on your favorite rides.

Progressive trail geometry
A long reach, slack head angle, steep seat angle, and short chain stays combine for a ride thats confidence inspiring, yet still nimble and fun.

The strong quiet type
Roscoe stays well protected with a double-sided chainstay guard, tough downtube guard, and internal cable guides that help your ride stay quiet, even over rough trails.

Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

Frame | Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, ISCG 05, threaded BB, Boost148, 12mm thru axle |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 140mm travel |
Wheel Front | / |
Tire | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60 |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano 10 freehub, Boost148, 12mm thru axle |
Rim | Bontrager Line Comp 30, Tubeless Ready, 28-hole, Presta valve |
Rim Strip | Bontrager TLR |
Spokes | 14g stainless steel, black |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM NX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Crank | SRAM X1 Eagle, DUB, 30T steel ring, 52mm chainline, 175mm length |
Bottom Bracket | SRAM DUB, 73mm, BSA threaded |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Brake | Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper // Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper |
Brake Rotor | Shimano RT66, 6-bolt, 180mm // Shimano RT66, 6-bolt, 203mm |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Geometry Chart
B B Drop | 6.1 |
B B Height | 32.2 |
Chainstay Length | 43 |
Eff Seat Tube Angle | 74.7° |
Eff Top Tube | 67.7 |
Frame Reach | 49.5 |
Frame Size Letter | XL |
Frame Stack | 66.6 |
Head Angle | 65.0° |
Head Tube Length | 13.5 |
Offset | 4.2 |
Seat Tube | 50 |
Seat Tube Angle | 73.1° |
Standover | 76.5 |
Trail | 13.1 |
Wheelbase | 125 |
Wheel Size | 29" |