High-pivot suspension
Slashs high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.

Curb the kickback
Slash+s oversized upper idler not only eliminates pedal kickback caused by high pivot suspension, but its size and position also give you just the right amount of anti-squat for efficient pedaling. The integrated lower chain guide takes chain tension off the derailleur, so you get smoother shifting and suspension performance.

Mixed wheel size
You get a 29" front wheel for monster truckin over stuff, with a smaller 27.5" wheel out back for getting rowdy.

Adjust the suss for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and don’t want to bottom-out, or when you want to run a coil shock.

Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking — all without impacting your bottom bracket height.

TQ-HPR50 – small, quiet, mighty
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that’s small, ultra-quiet and unbelievably natural-feeling.

| Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
| Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 170mm travel |
| Shock | Fox Performance Float X, 2-position damper, 230mm x 65mm |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle, 27.5 |
| Tire | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 29x2.5 // Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR // Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Crank | SRAM EAGLE 70, 160mm length |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Chainring | SRAM T-Type, 32T, alloy |
| Brake | SRAM DB 8 4-piston hydraulic disc // SRAM DB 8 4-piston hydraulic disc |
| Brake Rotor | SRAM Centerline 2.0, 6-bolt, 200mm |
| Saddle | Bontrager Verse P3, chromoly rails |
| Seatpost | Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
| Grips | Trek Line Elite, lock-on |
| Battery | TQ 580Wh |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 2.7 |
| B B Height | 35.2 |
| Chainstay Length | 43.9 |
| Eff Seat Tube Angle | 76.7° |
| Eff Top Tube | 66.9 |
| Frame Reach | 51.9 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 65.8 |
| Head Angle | 63.4° |
| Head Tube Length | 14 |
| Offset | 4.3 |
| Seat Tube | 47 |
| Seat Tube Angle | 73.9° |
| Standover | 76.9 |
| Trail | 14.2 |
| Wheelbase | 131.7 |
| Wheel Size | 29"/27.5" |