High-pivot suspension
Slashs high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.

Curb the kickback
Slash+s oversized upper idler not only eliminates pedal kickback caused by high pivot suspension, but its size and position also give you just the right amount of anti-squat for efficient pedaling. The integrated lower chain guide takes chain tension off the derailleur, so you get smoother shifting and suspension performance.

Mixed wheel size
You get a 29" front wheel for monster truckin over stuff, with a smaller 27.5" wheel out back for getting rowdy.

Adjust the suss for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and don’t want to bottom-out, or when you want to run a coil shock.

Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking — all without impacting your bottom bracket height.

TQ-HPR50 – small, quiet, mighty
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that’s small, ultra-quiet and unbelievably natural-feeling.

| Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
| Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Shock | RockShox Vivid Ultimate, 230mm x 65mm |
| Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5 |
| Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5 |
| Tire | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM AXS pod // SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crank | SRAM X0 Eagle, 160mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Chainring | SRAM T-Type, 32T, alloy |
| Brake | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc |
| Brake Rotor | SRAM HS2, 6-bolt, 200mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 442mm length |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Grips | Trek Line Pro, lock on |
| Battery | TQ 580Wh // SRAM AXS battery pack (with charger) |
| Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 1 |
| B B Height | 35.2 |
| Chainstay Length | 44 |
| Eff Seat Tube Angle | 77.6° |
| Eff Top Tube | 56.1 |
| Frame Reach | 43 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 59.7 |
| Head Angle | 63.5° |
| Head Tube Length | 11 |
| Offset | 4.3 |
| Seat Tube | 39 |
| Seat Tube Angle | 74.0° |
| Standover | 77.1 |
| Trail | 13.2 |
| Wheelbase | 120.5 |
| Wheel Size | 27.5" |